01 / INPUT
Check an MRZ
Paste the lines from a document, keeping each on its own row.
Auto-detect identifies the layout and issuing country.
Check a machine-readable zone or create test data in seconds.
01 / INPUT
Paste the lines from a document, keeping each on its own row.
Auto-detect identifies the layout and issuing country.
02 / RESULTS
See what passes, what needs attention,
and how every check
digit is calculated.
01 / CONFIGURE
Choose a document and test case. Generate with ready-to-use sample details.
02 / OUTPUT
Generate a sample, then copy, download,
or open it in the
validator.
Profiles describe encoded MRZ rules, not every visual edition. National checks apply only to fields available in the MRZ.
| DOCUMENT | EDITIONS / LAYOUT | COUNTRY CHECKS | SOURCES |
|---|---|---|---|
| France · Identity card | 2021 card3 lines × 30 characters | Document code, issuing country, number shape and nationality. | |
| Spain · DNI | 2006 / 2015 / 20213 lines × 30 characters | Support-number shape; NIF mod-23 letter; optional-field padding. | |
| Spain · Permiso de residencia | 2020 residence card (TIE)3 lines × 30 characters | Residence card support number; NIE mod-23 letter; holder nationality. | |
| Portugal · Citizen Card | 2007–2024 optical Citizen Cards3 lines × 30 characters | Extended document number; national number checksum.Early non-optically-readable 2007 card revisions excluded. | |
| Netherlands · ID (2014) | 2014–July 2021 · BSN in MRZ3 lines × 30 characters | Document-number shape; BSN 11-test when encoded. | |
| Netherlands · ID | 2021 / 2024 cards3 lines × 30 characters | Document code, issuing country, number shape and nationality.BSN is not encoded in the supported modern MRZ. | |
| Poland · Identity card | 2015 / 2019 / 20213 lines × 30 characters | Document-number checksum; PESEL checksum and birth/sex consistency. | |
| Romania · Legacy ID | Legacy large card · TD22 lines × 36 characters | CNP reconstruction, checksum and sex consistency. | |
| Romania · Electronic ID (2021) | 2021 electronic card3 lines × 30 characters | Full CNP checksum and birth/sex consistency; 2021 optional-field placement. | |
| Romania · Electronic ID | 2025 electronic card3 lines × 30 characters | Full CNP checksum and birth/sex consistency. | |
| France · Driving licence | 2013 / 2015 card-format licence1 line × 30 characters | Document code, issuing country, number shape and nationality. | |
| France · Passport | Ordinary machine-readable passport2 lines × 44 characters | Document code, issuing country, number shape and nationality.Optional data receives ICAO checks, without a national identifier interpretation. | |
| Spain · Passport | Ordinary machine-readable passport2 lines × 44 characters | Document code, issuing country, number shape and nationality.Optional data receives ICAO checks, without a national identifier interpretation. | |
| Italy · Passport | Ordinary machine-readable passport2 lines × 44 characters | Document code, issuing country, number shape and nationality.Optional data receives ICAO checks, without a national identifier interpretation. | |
| United Kingdom · Passport | Ordinary machine-readable passport2 lines × 44 characters | Document code, issuing country, number shape and nationality.Optional data receives ICAO checks, without a national identifier interpretation. |
No OCR, chip reading, registry lookup or physical security checks. Government specimens may deliberately use non-production numbers.
We check text structure and consistency. Passing results do not prove a document is authentic or belongs to its presenter.